<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>IRP Poverty Dispatch</title>
	<atom:link href="http://www.irp.wisc.edu/dispatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irp.wisc.edu/dispatch</link>
	<description>Poverty-related issues in the news, from the Institute for Research on Poverty</description>
	<pubDate>Thu, 09 Feb 2012 23:04:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medicaid and Emergency Room Visits - Washington</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/02/09/medicaid-and-emergency-room-visits-washington/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/02/09/medicaid-and-emergency-room-visits-washington/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:04:42 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Health care costs]]></category>

		<category><![CDATA[Health insurance coverage]]></category>

		<category><![CDATA[Hospitals]]></category>

		<category><![CDATA[Medicaid]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5906</guid>
		<description><![CDATA[
State Medicaid to quit paying for ER visits deemed unnecessary, By Carol M. Ostrom, February 7, 2012, Seattle Times: &#8220;Intent on cutting state budget health-care costs, Medicaid officials say the program will no longer pay for any medically unnecessary emergency-room visits, even when patients or parents have reason to believe they&#8217;re having an emergency. The [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><a href="http://seattletimes.nwsource.com/html/localnews/2017449883_emergency08m.html">State Medicaid to quit paying for ER visits deemed unnecessary</a></strong>, By Carol M. Ostrom, February 7, 2012, <strong>Seattle Times</strong>: &#8220;Intent on cutting state budget health-care costs, Medicaid officials say the program will no longer pay for any medically unnecessary emergency-room visits, even when patients or parents have reason to believe they&#8217;re having an emergency. The rules - arguably more drastic than an earlier proposal to limit Medicaid patients to three visits per year for nonemergency conditions - would block payment for ER visits for about 500 different conditions. They would apply to all adults and children on Medicaid, with no exceptions, such as someone being brought in by ambulance or from a nursing home, or when patients have neurological symptoms or unstable vital signs. The new rules are to begin April 1, but a statewide group of emergency doctors, backed by the Washington State Medical Association and the Washington State Hospital Association, are pressing lawmakers to stop the plan, arguing it would shift costs to hospitals and ER doctors and deny care to people with real emergencies&#8230;&#8221;</li>
<li><strong><a href="http://www.thenewstribune.com/2012/02/08/2016999/medicaid-may-stop-covering-visits.html">Medicaid may stop covering visits to ER later deemed &#8216;unnecessary&#8217;</a></strong>, By Jordan Schrader, February 8, 2012, <strong>Tacoma News Tribune</strong>: &#8220;Medicaid soon might stop covering emergency-room treatment that state officials decide afterward was &#8216;not medically necessary.&#8217; A state Health Care Authority rule putting a three-visit limit on unnecessary ER use by poor patients was blocked in court on procedural grounds. The agency has replaced it with a new policy planned to take effect April 1 that would reduce the number of conditions deemed non-emergencies but would forbid even a single unnecessary visit.  The doctors and hospitals who sued over the old rule blasted the new plan Tuesday, saying it would leave it up to a &#8216;faceless bureaucrat&#8217; to decide what&#8217;s an emergency. They weren&#8217;t ready to say they&#8217;ll go to court again over it&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/02/09/medicaid-and-emergency-room-visits-washington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Teen Pregnancy Rate</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/02/09/us-teen-pregnancy-rate-2/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/02/09/us-teen-pregnancy-rate-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:00:42 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Children and Families]]></category>

		<category><![CDATA[Child well-being]]></category>

		<category><![CDATA[Family planning]]></category>

		<category><![CDATA[Teen pregnancy]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5904</guid>
		<description><![CDATA[
Teen pregnancy rate hits 40-year low, By Joel Provano, February 8, 2012, Atlanta Journal-Constitution: &#8220;The U.S. teen pregnancy rate has reached a 40-year low, a new study finds. The study, by the Guttmacher Institute, found that the pregnancy rate declined 42 percent from its peak in 1990, according to the study released Wednesday.  The [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><a href="http://www.ajc.com/news/teen-pregnancy-rate-hits-1338262.html">Teen pregnancy rate hits 40-year low</a></strong>, By Joel Provano, February 8, 2012,<strong> Atlanta Journal-Constitution</strong>: &#8220;The U.S. teen pregnancy rate has reached a 40-year low, a new study finds. The study, by the Guttmacher Institute, found that the pregnancy rate declined 42 percent from its peak in 1990, according to the study released Wednesday.  The teen pregnancy rate in 2008 was 68 per 1,000 girls age 15-19, down from 117 per 1,000 in 1990. That means about 7 percent of girls in that age group became pregnant that year. In addition, the survey showed the birthrate declined 35 percent between 1991 and 2008, from 61.8 to 40.2 births per 1,000 teens&#8230;&#8221;</li>
<li><strong><a href="http://www.chicagotribune.com/health/sns-rt-us-teen-pregnancytre8171j0-20120208,0,486299.story">Teen pregnancy, abortion rates at record low, study says</a></strong>, By James B. Kelleher, February 8, 2012, <strong>Chicago Tribune</strong>: &#8220;Birth and abortion rates among U.S. teens fell to record lows in 2008 as increased use of contraceptives sent the overall teen pregnancy rate to its lowest level since at least 1972, a study showed on Wednesday. But disparities among racial and ethnic groups continued to persist, with black and Hispanic teens experiencing pregnancy and abortion rates two to four times higher than their white peers, the Guttmacher Institute, the nonprofit sexual health research group that conducted the analysis, said&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/02/09/us-teen-pregnancy-rate-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recession and Demographic Groups</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/02/08/recession-and-demographic-groups/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/02/08/recession-and-demographic-groups/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:21:09 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Race and Immigration]]></category>

		<category><![CDATA[Income]]></category>

		<category><![CDATA[Job losses]]></category>

		<category><![CDATA[Low-wage work]]></category>

		<category><![CDATA[Race]]></category>

		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5901</guid>
		<description><![CDATA[
Latinos, hit hard by job losses, are making strong comeback, By Don Lee, February 5, 2012, Los Angeles Times: &#8220;After scraping by on handyman jobs for a year, Bert Qintana figured he&#8217;d have to leave his wife and teenage son at their home near Taos, N.M., and find work elsewhere. Then Qintana got a call [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><a href="http://www.latimes.com/business/la-fi-latino-jobs-20120205,0,510563,full.story">Latinos, hit hard by job losses, are making strong comeback</a></strong>, By Don Lee, February 5, 2012, <strong>Los Angeles Times</strong>: &#8220;After scraping by on handyman jobs for a year, Bert Qintana figured he&#8217;d have to leave his wife and teenage son at their home near Taos, N.M., and find work elsewhere. Then Qintana got a call last month from Chevron Mining, which runs a mine 20 miles away. Would he be interested in hauling muck from the molybdenum mine for $17.05 an hour? He leaped at the offer.  &#8216;Thank God,&#8217; said Qintana, 45, a Latino who had worked as a general contractor. &#8216;I was able to hang in there and not have to move.&#8217; About a dozen other workers, most of them Latino, also were hired. Like Qintana, many Latinos with ties to the home building industry got slammed by the recession, which wiped out about 2 million construction jobs. But now, as the economic rebound picks up a bit of steam, Latinos are scoring bigger job gains than most other demographic groups and proving to be a bright spot in the fledgling recovery&#8230;&#8221;</li>
<li><strong><a href="http://www.washingtonpost.com/business/economy/for-some-black-women-economy-and-willingness-to-aid-family-strains-finances/2012/01/24/gIQAGIWksQ_story.html">For some black women, economy and willingness to aid family strains finances</a></strong>, By Ylan Q. Mui and Chris L. Jenkins, February 5, 2012, <strong>Washington Post</strong>: &#8220;The Great Recession carried special pain for black women like Jane Ladson. She had always been the one her family turned to when they needed help, and she didn&#8217;t hesitate to give it. She helped pay for weddings and rent. She made room for her nephew when her brother died of AIDS. And even now in her 50s, she took in a baby that wasn&#8217;t her own. But help was easier to give when the economy was booming and Ladson was bringing home $4,000 a month as a mechanic at Amtrak. Even an injury on the job turned into a blessing in disguise when she collected a $700,000 settlement that allowed her to build her dream home in Clinton and help her longtime partner start her own hair salon. Then the recession hit, and fate twisted the other way&#8230;&#8221;</li>
<li><strong><a href="http://www.washingtonpost.com/business/economy/unemployment-drop-still-leaves-low-skill-workers-behind/2012/02/05/gIQA5RSFvQ_story.html">Unemployment drop still leaves low skill workers behind</a></strong>, By Michael A. Fletcher, February 6, 2012, <strong>Washington Post</strong>: &#8220;The nation&#8217;s jobless rate has declined to its lowest level in three years, a fact that has left Jamie Bean, an unemployed air-conditioner repairman, feeling more left out than ever. Bean, 36, lost his job in December. Now he is scrambling to keep up with child-support payments to his wife, who is also unemployed. &#8216;As it stands now, I can&#8217;t afford to get divorced,&#8217; he said, managing a wry smile.   Bean&#8217;s predicament is not unlike that of many people who have a high school education or less. Not only were they hit especially hard by the recession but they have continued losing ground in the recovery that has followed. By disproportionate numbers, these Americans have given up looking for work, making the nation&#8217;s recovery appear better than it is. If the unemployment rate counted the 2.8 million people who want jobs but have stopped looking, it would sit at 9.9 percent rather than its current 8.3 percent&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/02/08/recession-and-demographic-groups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Child Poverty - Maine</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/02/08/child-poverty-maine/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/02/08/child-poverty-maine/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:15:19 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Census]]></category>

		<category><![CDATA[Child poverty]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[Poverty measurement]]></category>

		<category><![CDATA[Poverty rate]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5899</guid>
		<description><![CDATA[Census data shows poverty hitting Washington County children hard, By Tom Walsh, February 7, 2012, Bangor Daily News: &#8220;Nearly one in three children living in Washington County lives in poverty.  A recent study titled &#8216;Poverty in Maine&#8217; shows 30.9 percent of those under age 18 are living in Washington County households with incomes below [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://bangordailynews.com/2012/02/07/news/down-east/census-data-shows-poverty-hitting-washington-county-children-hard/">Census data shows poverty hitting Washington County children hard</a></strong>, By Tom Walsh, February 7, 2012, <strong>Bangor Daily News</strong>: &#8220;Nearly one in three children living in Washington County lives in poverty.  A recent study titled &#8216;Poverty in Maine&#8217; shows 30.9 percent of those under age 18 are living in Washington County households with incomes below the federal poverty level. On a county-by-county basis, that is the highest childhood poverty rate in Maine. Statewide, the childhood rate is 18.2 percent, which is less than the national rate of 21.6 percent&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/02/08/child-poverty-maine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prisoner Re-Entry Program - Michigan</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/02/08/prisoner-re-entry-program-michigan-3/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/02/08/prisoner-re-entry-program-michigan-3/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:11:39 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Law and Corrections]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Prisoner re-entry]]></category>

		<category><![CDATA[Prisons]]></category>

		<category><![CDATA[Recidivism]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5897</guid>
		<description><![CDATA[Audit: Michigan&#8217;s prisoner re-entry initiative harms public safety, fails to track ex-convicts, By Mike Martindale, February 8, 2012, Detroit News: &#8220;A much heralded Michigan prisoner release program is only moderately effective, not sufficiently monitored and lacks proper record-keeping, according to a state audit released Tuesday.  The audit is the second in less than a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.detroitnews.com/article/20120208/METRO/202080355/1409/metro/Audit-Michigan-s-prisoner-re-entry-initiative-harms-public-safety-fails-track-ex-convicts">Audit: Michigan&#8217;s prisoner re-entry initiative harms public safety, fails to track ex-convicts</a></strong>, By Mike Martindale, February 8, 2012, <strong>Detroit News</strong>: &#8220;A much heralded Michigan prisoner release program is only moderately effective, not sufficiently monitored and lacks proper record-keeping, according to a state audit released Tuesday.  The audit is the second in less than a year criticizing the Michigan Prisoner Re-entry Initiative, which the Department of Corrections has held up as a successful model of how to safely blend ex-convicts back into society.  Corrections officials claim the initiative - which has received more than $175 million since 2007, including $52 million last year - has cut recidivism by giving ex-convicts aid for housing, transportation, employment, health care and education.  The 32-page audit focuses on shortcomings and provides support to critics who say the department has put budget issues before public safety&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/02/08/prisoner-re-entry-program-michigan-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State Medicaid Programs - Maine, California</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/02/07/state-medicaid-programs-maine-california/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/02/07/state-medicaid-programs-maine-california/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:36:15 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Budget cuts]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Health care costs]]></category>

		<category><![CDATA[Health insurance coverage]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5894</guid>
		<description><![CDATA[
Maine Governor LePage backs nation&#8217;s toughest Medicaid cuts, By Christine Vestal, February 6, 2012, Stateline.org: &#8220;Medicaid spending is a matter of urgency almost everywhere in the country right now, but in few places is the urgency as palpable as it is here, where the governor refers to the federal-state health insurance program for the poor [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><a href="http://www.stateline.org/live/details/story?contentId=629736">Maine Governor LePage backs nation&#8217;s toughest Medicaid cuts</a></strong>, By Christine Vestal, February 6, 2012, <strong>Stateline.org</strong>: &#8220;Medicaid spending is a matter of urgency almost everywhere in the country right now, but in few places is the urgency as palpable as it is here, where the governor refers to the federal-state health insurance program for the poor as &#8216;welfare,&#8217; says it&#8217;s necessary to eliminate coverage for 65,000 adults, and wants to stop paying room and board for some 2,000 elders who live in group homes.  All these ideas are part of Republican Governor Paul LePage&#8217;s plan to close a $220 million hole in the state&#8217;s biennial Medicaid budget.  &#8216;If we are to bring our welfare system to a manageable level that Maine can afford,&#8217; LePage insists, &#8216;we must make the necessary structural changes &#8230; The state can no longer use gimmicks to fill the hole.&#8217; The size of Maine&#8217;s Medicaid shortfall is substantial, but it pales in comparison to gaps in many other states. In fact, health experts in Maine say the program has survived far bigger shortfalls in recent years without cutting the rolls. Still, LePage argues that the program can no longer provide a &#8216;free lunch&#8217; to poor 19- and 20-year olds, or to healthy adults responsible for the care of others&#8230;&#8221;</li>
<li><strong><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2012/02/06/state/n173036S45.DTL">Obama administration rejects Medi-Cal copayments</a></strong>, By Judy Lin (AP), <strong>San Francisco Chronicle</strong>: &#8220;Federal health officials on Monday said California cannot force Medi-Cal recipients to make a co-pay for doctor visits and prescription drugs, a decision that brings relief to low-income patients but complicates the state&#8217;s effort to close a $9.2 billion budget deficit. A letter from the Centers for Medicare &amp; Medicaid Services said agency officials were &#8216;unable to identify the legal and policy support&#8217; for the state&#8217;s request. The decision is the latest in a string of legal and regulatory challenges that have made it difficult for the state to reduce spending and balance its budget. Gov. Jerry Brown and lawmakers were planning to save $511 million a year in the health insurance program by requiring low-income patients to pay a share of their medical costs&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/02/07/state-medicaid-programs-maine-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High School Graduation Rate - Indiana</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/02/07/high-school-graduation-rate-indiana/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/02/07/high-school-graduation-rate-indiana/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:31:01 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Academic achievement]]></category>

		<category><![CDATA[Graduation rates]]></category>

		<category><![CDATA[High school dropouts]]></category>

		<category><![CDATA[High schools]]></category>

		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5891</guid>
		<description><![CDATA[
Indiana&#8217;s graduation rate is up; so is waiver use, By Scott Elliott, February 7, 2012, Indianapolis Star: &#8220;The graduation rate at Indianapolis Public Schools gained for the fifth straight year, to 64 percent, but at some schools, many of those graduates earned diplomas without passing state exams. Those IPS graduates were not alone last school [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><a href="http://blogs.indystar.com/education/2012/02/07/indianas-graduation-rate-is-up-so-is-waiver-use/">Indiana&#8217;s graduation rate is up; so is waiver use</a></strong>, By Scott Elliott, February 7, 2012, <strong>Indianapolis Star</strong>: &#8220;The graduation rate at Indianapolis Public Schools gained for the fifth straight year, to 64 percent, but at some schools, many of those graduates earned diplomas without passing state exams. Those IPS graduates were not alone last school year.  The statewide use of waivers - exempting students from the requirement to pass state tests in English and algebra - has been creeping up, reaching 8 percent last year. Five percent of Indiana graduates used waivers in 2005.  Factors playing into that trend include pressure on schools to achieve good state ratings, the difficulty of new high school end-of-course exams students are required to pass, and the use of alternative programs that aim to keep kids in school by letting them make up credits on the side&#8230;&#8221;</li>
<li><strong><a href="http://www.journalgazette.net/article/20120207/LOCAL04/302079976">Indiana&#8217;s rate of graduation at record 85%</a></strong>, By Devon Haynie, February 7, 2012, <strong>Fort Wayne Journal Gazette</strong>: &#8220;Indiana&#8217;s graduation rate improved to 85.7 percent in the 2010-11 school year, breaking state records and increasing by 1.6 percentage points over last year.  The graduation rate is the highest Indiana has achieved since the state began measuring the four-year cohort graduation rate in 2005, according to the Indiana Department of Education, which publicly released the data today.  A record-high 171 public schools reached 90 percent or more of their students graduating in four years. In 2009, Superintendent of Public Instruction Tony Bennett listed a 90 percent gradation rate as one of his primary goals for most Indiana schools&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/02/07/high-school-graduation-rate-indiana/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prisoner Re-Entry Program - Michigan</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/02/07/prisoner-re-entry-program-michigan-2/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/02/07/prisoner-re-entry-program-michigan-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:27:58 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Law and Corrections]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Prisoner re-entry]]></category>

		<category><![CDATA[Prisons]]></category>

		<category><![CDATA[Recidivism]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5889</guid>
		<description><![CDATA[Michigan Prisoner Re-Entry program keeping more parolees out, audit finds, By Dawson Bell, February 7, 2012, Detroit Free Press: &#8220;A Michigan prison program to aid parolees&#8217; transition to life on the outside has produced a &#8216;notable&#8217; reduction in recidivism in recent years, according to an audit released today. The report by the Office of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.freep.com/article/20120207/NEWS06/120207046/Michigan-prison-parolee-recidivism">Michigan Prisoner Re-Entry program keeping more parolees out, audit finds</a></strong>, By Dawson Bell, February 7, 2012, <strong>Detroit Free Press</strong>: &#8220;A Michigan prison program to aid parolees&#8217; transition to life on the outside has produced a &#8216;notable&#8217; reduction in recidivism in recent years, according to an audit released today. The report by the Office of the Auditor General found that parolees enrolled in the Michigan Prisoner Re-entry Initiative were significantly less likely to end up back behind bars. The reduction was even more pronounced among parolees who had a history of parole failure before widespread use of the program in 2007, the report said&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/02/07/prisoner-re-entry-program-michigan-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supplemental Nutrition Assistance Program - Pennsylvania, Connecticut</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/02/06/supplemental-nutrition-assistance-program-pennsylvania-connecticut/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/02/06/supplemental-nutrition-assistance-program-pennsylvania-connecticut/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:32:21 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Assistance Programs]]></category>

		<category><![CDATA[Food and Nutrition]]></category>

		<category><![CDATA[Applicants]]></category>

		<category><![CDATA[Computer systems]]></category>

		<category><![CDATA[Connecticut]]></category>

		<category><![CDATA[Eligibility]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[SNAP/Food Stamps]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5885</guid>
		<description><![CDATA[
Corbett raises limit on assets for food stamps, but critics blast the idea of a test, By Alfred Lubrano, February 2, 2012, Philadelphia Inquirer: &#8220;Modifying its original proposal, the Corbett administration is raising the amount of assets a person can have to retain food stamps, drawing the ire of critics who say the asset test [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><a href="http://www.philly.com/philly/news/20120202_Corbett_raises_limit_on_assets_for_food_stamps__but_critics_blast_the_idea_of_a_test.html">Corbett raises limit on assets for food stamps, but critics blast the idea of a test</a></strong>, By Alfred Lubrano, February 2, 2012, <strong>Philadelphia Inquirer</strong>: &#8220;Modifying its original proposal, the Corbett administration is raising the amount of assets a person can have to retain food stamps, drawing the ire of critics who say the asset test itself is improper. The state Department of Public Welfare on Wednesday announced that households with people under age 60 will be limited to $5,500 in assets. For households with people 60 and above, the figure is $9,000. Houses, retirement benefits, and one car would not be counted as assets. Any additional vehicle worth more than $4,650 would be counted.  Asset testing will begin May 1&#8230;&#8221;</li>
<li><strong><a href="http://www.post-gazette.com/pg/12033/1207624-454-0.stm?cmpid=news.xml">Pa.&#8217;s food stamp asset test will be easier than planned</a></strong>, By Karen Langley, February 2, 2012, <strong>Pittsburgh Post-Gazette</strong>: &#8220;The state said Wednesday that it is easing limits of an asset test it plans to reinstate for Pennsylvanians receiving food stamps.  A total of 4,000 households are expected to lose their food stamps under the revised proposal by the state Department of Public Welfare. The plan sparked criticism from Democrats and advocates for the poor when it became public last month. Older people and the disabled with more than $9,000 in assets would no longer qualify for food stamps under a plan submitted Wednesday to federal officials. Those under age 60 would be disqualified if they have more than $5,500 in assets&#8230;&#8221;</li>
<li><strong><a href="http://www.boston.com/news/local/connecticut/articles/2012/02/04/conn_working_to_fix_troubled_food_stamps_program/">Conn. working to fix troubled food stamps program</a></strong>, By Susan Haigh (AP), February 4, 2012, <strong>Boston Globe</strong>: &#8220;While a fraud scandal cast a cloud over a special emergency food aid program following Hurricane Irene, the state is working to address deeper troubles that have plagued the traditional food stamps program, including high error rates, slow response times and an antiquated computer system. Connecticut is ranked last among all the states and territories for processing applications for the federal program in a timely manner. In 2006, the state was processing 81 percent of applications on a timely basis. But that dropped to 59 percent in 2010 and the head of the Connecticut Department of Social Services said the current rate is even worse&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/02/06/supplemental-nutrition-assistance-program-pennsylvania-connecticut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homeless Rate - New Orleans, LA</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/02/06/homeless-rate-new-orleans-la/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/02/06/homeless-rate-new-orleans-la/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:26:32 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Homelessness and Housing]]></category>

		<category><![CDATA[Cities]]></category>

		<category><![CDATA[Homeless families]]></category>

		<category><![CDATA[Louisiana]]></category>

		<category><![CDATA[New Orleans]]></category>

		<category><![CDATA[Shelters]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5883</guid>
		<description><![CDATA[Report places New Orleans&#8217; homeless rate at second in the nation, By Katy Reckdahl, February 5, 2012, New Orleans Times-Picayune: &#8220;With a homeless population estimated at almost 6,700, the New Orleans metro area has the second-highest rate of homelessness in the nation. So says a new report from the National Alliance to End Homelessness. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nola.com/politics/index.ssf/2012/02/report_estimates_new_orleans_h.html">Report places New Orleans&#8217; homeless rate at second in the nation</a></strong>, By Katy Reckdahl, February 5, 2012, <strong>New Orleans Times-Picayune</strong>: &#8220;With a homeless population estimated at almost 6,700, the New Orleans metro area has the second-highest rate of homelessness in the nation. So says a new report from the National Alliance to End Homelessness. The report, which focused on the years 2009 to 2011, found the national rate of homelessness was 21 per 10,000 residents in 2011. New Orleans&#8217; rate was nearly three times the national average, at 56 per 10,000, barely lower than Tampa, Fla., which ranked highest with 57&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/02/06/homeless-rate-new-orleans-la/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aging Out of Foster Care - Nebraska</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/02/06/aging-out-of-foster-care-nebraska/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/02/06/aging-out-of-foster-care-nebraska/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:23:31 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Assistance Programs]]></category>

		<category><![CDATA[Children and Families]]></category>

		<category><![CDATA[Social Services]]></category>

		<category><![CDATA[Child welfare]]></category>

		<category><![CDATA[Foster care]]></category>

		<category><![CDATA[Nebraska]]></category>

		<category><![CDATA[Safety net]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5881</guid>
		<description><![CDATA[Neb. bill would expand foster care benefits, Associated Press, February 5, 2012, Fremont Tribune: &#8220;Children who age out of Nebraska&#8217;s foster care system could qualify for medical benefits, financial aid for school and caseworker help until they turn 21, under a measure in the Legislature. Advocates said the measure would help young adults in foster [...]]]></description>
