<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRP Poverty Dispatch</title>
	<atom:link href="http://www.irp.wisc.edu/dispatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irp.wisc.edu/dispatch</link>
	<description>Poverty-related issues in the news, from the Institute for Research on Poverty</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:30:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Farm Bill and SNAP</title>
		<link>http://www.irp.wisc.edu/dispatch/the-farm-bill-and-snap-3/</link>
		<comments>http://www.irp.wisc.edu/dispatch/the-farm-bill-and-snap-3/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistance Programs]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[Food programs]]></category>
		<category><![CDATA[SNAP/Food Stamps]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=8012</guid>
		<description><![CDATA[House passage of new 5-year farm bill could hinge on level of cuts in food stamp program, By Mary Clare Jalonick (AP), June 19, 2013, Minneapolis-St. Paul Star Tribune: &#8220;Prospects for House passage of a new farm bill could turn &#8230; <a href="http://www.irp.wisc.edu/dispatch/the-farm-bill-and-snap-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.startribune.com/nation/212107341.html?page=all&amp;prepage=1&amp;c=y#continue"><strong>House passage of new 5-year farm bill could hinge on level of cuts in food stamp program</strong></a>, By Mary Clare Jalonick (AP), June 19, 2013, <strong>Minneapolis-St. Paul Star Tribune</strong>: &#8220;Prospects for House passage of a new farm bill could turn on the level of food stamp cuts as key backers scrambled Wednesday to secure support for the five-year, half-trillion dollar measure. The House planned to begin voting Wednesday on 103 amendments to the bill, including a Democratic proposal to eliminate $2 billion in cuts in the $80 billion-a-year food stamp program, now called the Supplemental Assistance Program, or SNAP. The bill also would make it more difficult for some to qualify for food stamps, and would expand some agriculture subsidies and set policy for rural development programs&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/the-farm-bill-and-snap-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and the World&#8217;s Poor</title>
		<link>http://www.irp.wisc.edu/dispatch/climate-change-and-the-worlds-poor/</link>
		<comments>http://www.irp.wisc.edu/dispatch/climate-change-and-the-worlds-poor/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Poor nations]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=8009</guid>
		<description><![CDATA[World&#8217;s poorest will feel brunt of climate change, warns World Bank, By Fiona Harvey, June 19, 2013, The Guardian: &#8220;Millions of people around the world are likely to be pushed back into poverty because climate change is undermining economic development &#8230; <a href="http://www.irp.wisc.edu/dispatch/climate-change-and-the-worlds-poor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://www.guardian.co.uk/environment/2013/jun/19/climate-change-developing-countries-world-bank"><strong>World&#8217;s poorest will feel brunt of climate change, warns World Bank</strong></a>, By Fiona Harvey, June 19, 2013, <strong>The Guardian</strong>: &#8220;Millions of people around the world are likely to be pushed back into poverty because climate change is undermining economic development in poor countries, the World Bank has warned. Droughts, floods, heatwaves, sea-level rises and fiercer storms are likely to accompany increasing global warming and will cause severe hardship in areas that are already poor or were emerging from poverty, the bank said in a report. Food shortages will be among the first consequences within just two decades, along with damage to cities from fiercer storms and migration as people try to escape the effects&#8230;&#8221;</li>
<li><a href="http://www.washingtonpost.com/business/economy/climate-change-threatens-trouble-in-the-near-future-world-bank-says/2013/06/18/1ba2bcea-d83d-11e2-a9f2-42ee3912ae0e_story.html"><strong>Climate change threatens trouble in the near future, World Bank says</strong></a>, By Howard Schneider, June 18, 2013, <strong>Washington Post</strong>: &#8220;The World Bank is beginning to commit billions of dollars to flood prevention, water management and other projects to help major Asian cities avoid the expected impact of climate change, a dramatic example of how short the horizon has become to alleviate the effects of global warming. Places such as Bangkok, Jakarta and Ho Chi Minh City are now considered &#8216;hot spots&#8217; that will bear the brunt of the impact as sea levels rise, tropical storms become more violent, and rainfall becomes both more sporadic and — in the rainy season — more intense&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/climate-change-and-the-worlds-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Workers and Volunteerism</title>
		<link>http://www.irp.wisc.edu/dispatch/jobless-workers-and-volunteerism/</link>
		<comments>http://www.irp.wisc.edu/dispatch/jobless-workers-and-volunteerism/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Jobless benefits]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Volunteer work]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=8007</guid>
		<description><![CDATA[Volunteering lifts job prospects of the jobless, By Michael A. Fletcher, June 17, 2013, Washington Post: &#8220;Unemployed Americans stand a much better chance of finding a paying job if they first work for free. That is the key finding from &#8230; <a href="http://www.irp.wisc.edu/dispatch/jobless-workers-and-volunteerism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/business/economy/2013/06/17/02547208-d769-11e2-a9f2-42ee3912ae0e_story.html"><strong>Volunteering lifts job prospects of the jobless</strong></a>, By Michael A. Fletcher, June 17, 2013, <strong>Washington Post</strong>: &#8220;Unemployed Americans stand a much better chance of finding a paying job if they first work for free. That is the key finding from a new federal study that is billed as the first empirical examination of the benefits of volunteering for out-of-work Americans. The report, to be released Tuesday by the Corporation for National and Community Service, a federal agency that encourages and facilitates volunteerism, found that jobless Americans increase their odds of finding work by 27 percent if they volunteer&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/jobless-workers-and-volunteerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAP Eligibility and Enrollment &#8211; Los Angeles, CA</title>
		<link>http://www.irp.wisc.edu/dispatch/snap-eligibility-and-enrollment-los-angeles-ca/</link>
		<comments>http://www.irp.wisc.edu/dispatch/snap-eligibility-and-enrollment-los-angeles-ca/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistance Programs]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Eligibility]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[SNAP/Food Stamps]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=8003</guid>
		<description><![CDATA[Nearly half of those eligible for food stamps refuse benefits, By Christina Villacorte, June 16, 2013, Los Angeles Daily News: &#8220;The food bank at Meet Each Need with Dignity in Pacoima was bustling on a recent day with people reaching &#8230; <a href="http://www.irp.wisc.edu/dispatch/snap-eligibility-and-enrollment-los-angeles-ca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dailynews.com/sports/ci_23471707/nearly-half-those-eligible-food-stamps-refuse-benefits"><strong>Nearly half of those eligible for food stamps refuse benefits</strong></a>, By Christina Villacorte, June 16, 2013, <strong>Los Angeles Daily News</strong>: &#8220;The food bank at Meet Each Need with Dignity in Pacoima was bustling on a recent day with people reaching for donated fruits, vegetables, juice and other goods. And yet, when a volunteer grabbed a microphone to ask the hungry crowd, &#8216;Who wants to apply for food stamps?&#8217; no one raised a hand. The scene captured the dilemma of the county Department of Public Social Services, which has struggled to boost enrollment in the federal food stamp program, known locally as CalFresh. In Los Angeles County, 1.1 million low-income Americans and legal residents receive up to $200 per individual, or $668 per family of four, every month for groceries&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/snap-eligibility-and-enrollment-los-angeles-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welfare Reform &#8211; Massachusetts</title>
		<link>http://www.irp.wisc.edu/dispatch/welfare-reform-massachusetts/</link>
		<comments>http://www.irp.wisc.edu/dispatch/welfare-reform-massachusetts/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistance Programs]]></category>
		<category><![CDATA[Children and Families]]></category>
		<category><![CDATA[Electronic benefit transfers (EBT)]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Welfare reform]]></category>
		<category><![CDATA[Welfare-to-work]]></category>
		<category><![CDATA[Work requirements]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=8001</guid>
		<description><![CDATA[Massachusetts Senate leaders take wraps off bill to overhaul welfare, By Dan Ring, June 17, 2013, The Republican: &#8220;Senate President Therese Murray and other Senate leaders Monday unveiled a bill to overhaul welfare in Massachusetts, including requiring photo identifications on &#8230; <a href="http://www.irp.wisc.edu/dispatch/welfare-reform-massachusetts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.masslive.com/politics/index.ssf/2013/06/massachusetts_senate_leaders_t.html"><strong>Massachusetts Senate leaders take wraps off bill to overhaul welfare</strong></a>, By Dan Ring, June 17, 2013,<strong> The Republican</strong>: &#8220;Senate President Therese Murray and other Senate leaders Monday unveiled a bill to overhaul welfare in Massachusetts, including requiring photo identifications on electronic benefit transfer cards and creation of a program to connect able-bodied applicants with jobs before they receive benefits. Murray said the welfare system is stagnant and the Senate wants to shake it up, while helping recipients&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/welfare-reform-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States and Medicaid Expansion</title>
		<link>http://www.irp.wisc.edu/dispatch/states-and-medicaid-expansion-41/</link>
		<comments>http://www.irp.wisc.edu/dispatch/states-and-medicaid-expansion-41/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Health care costs]]></category>
		<category><![CDATA[Health insurance coverage]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=7994</guid>
		<description><![CDATA[Arizona Gov. Brewer secures Medicaid expansion after months-long fight with Legislature, Associated Press, June 13, 2013, Washington Post: &#8220;Ending a six-month legislative session, Arizona lawmakers endorsed a key element of President Barack Obama’s health care law in a huge political &#8230; <a href="http://www.irp.wisc.edu/dispatch/states-and-medicaid-expansion-41/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://www.washingtonpost.com/business/republican-arizona-gov-brewer-says-medicaid-expansion-tiny-part-of-federal-health-care-law/2013/06/13/cba9a224-d488-11e2-b3a2-3bf5eb37b9d0_story.html"><strong>Arizona Gov. Brewer secures Medicaid expansion after months-long fight with Legislature</strong></a>, Associated Press, June 13, 2013,<strong> Washington Post</strong>: &#8220;Ending a six-month legislative session, Arizona lawmakers endorsed a key element of President Barack Obama’s health care law in a huge political victory for Republican Gov. Jan Brewer, after a lengthy fight over Medicaid expansion that divided the state’s Republican leadership. The expansion that will extend health care to 300,000 more low-income Arizonans came after months of stalled negotiations, tense debates and political maneuvering as Brewer pushed the Medicaid proposal through a hostile Legislature&#8230;&#8221;</li>
<li><a href="http://www.freep.com/apps/pbcs.dll/article?AID=2013306130138"><strong>House approves bill to expand Medicaid to 470,000 low-income Michiganders</strong></a>, By Kathleen Gray, June 14, 2013, <strong>Detroit Free Press</strong>: &#8220;Expanding Medicaid coverage to 470,000 low-income Michiganders was not an easy vote for many on the floor of the state House of Representatives on Thursday. But in the end, the bill that would take advantage of an element of the Affordable Care Act passed the House by a 76-31 vote. But it didn’t come without hours of private deliberations and public passions on both sides of the political aisle. The bill was described as both a historic tool to get health care to Michigan’s most vulnerable residents and an unprecedented expansion of the federal government&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/states-and-medicaid-expansion-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Reform &#8211; Florida</title>
		<link>http://www.irp.wisc.edu/dispatch/medicaid-reform-florida-15/</link>
		<comments>http://www.irp.wisc.edu/dispatch/medicaid-reform-florida-15/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Health care costs]]></category>
		<category><![CDATA[Health insurance coverage]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Privatization]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=7996</guid>
		<description><![CDATA[Fla. gets final OK for Medicaid privatization, By Gary Finehout and Kelli Kennedy (AP), June 14, 2013, Miami Herald: &#8220;Federal health officials have given final approval to a plan to overhaul Florida&#8217;s safety net health insurance program. Gov. Rick Scott &#8230; <a href="http://www.irp.wisc.edu/dispatch/medicaid-reform-florida-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.miamiherald.com/2013/06/14/3451233/fla-gets-final-ok-for-medicaid.html"><strong>Fla. gets final OK for Medicaid privatization</strong></a>, By Gary Finehout and Kelli Kennedy (AP), June 14, 2013, <strong>Miami Herald</strong>: &#8220;Federal health officials have given final approval to a plan to overhaul Florida&#8217;s safety net health insurance program. Gov. Rick Scott announced the decision on Friday, saying it would allow the state&#8217;s Medicaid program to &#8216;to provide Medicaid users with quality, value-based and patient-centered care&#8230;&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/medicaid-reform-florida-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Criminal Defense System &#8211; Michigan</title>
		<link>http://www.irp.wisc.edu/dispatch/public-criminal-defense-system-michigan/</link>
		<comments>http://www.irp.wisc.edu/dispatch/public-criminal-defense-system-michigan/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Law and Corrections]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Justice system]]></category>
		<category><![CDATA[Legal aid]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Public defenders]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=7992</guid>
		<description><![CDATA[Indigent defense: Michigan looks to overhaul system for low-income criminal defense, By Jonathan Oosting, June 14, 2013, MLive.com: &#8220;Michigan lawmakers on Thursday took a major step towards overhauling the state&#8217;s public criminal defense system, which critics say has been broken &#8230; <a href="http://www.irp.wisc.edu/dispatch/public-criminal-defense-system-michigan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mlive.com/politics/index.ssf/2013/06/indigent_defense_michigan_look.html"><strong>Indigent defense: Michigan looks to overhaul system for low-income criminal defense</strong></a>, By Jonathan Oosting, June 14, 2013, <strong>MLive.com</strong>: &#8220;Michigan lawmakers on Thursday took a major step towards overhauling the state&#8217;s public criminal defense system, which critics say has been broken for years and failed to protect some residents who cannot afford their own attorney. The Senate and House on Thursday approved identical bills, setting the stage for them to be finalized and sent to the governor as early as next week, to create the Michigan Indigent Defense Commission. The 16-member body would be tasked with researching, developing and enforcing minimum standards for constitutionally-guaranteed legal representation in jurisdictions around the state&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/public-criminal-defense-system-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Poverty in the UK</title>
		<link>http://www.irp.wisc.edu/dispatch/child-poverty-in-the-uk-5/</link>
		<comments>http://www.irp.wisc.edu/dispatch/child-poverty-in-the-uk-5/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 22:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children and Families]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Child poverty]]></category>
		<category><![CDATA[Poverty measurement]]></category>
		<category><![CDATA[Poverty rate]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=7989</guid>
		<description><![CDATA[One in six children lives in poverty, UK statistics show, By Angela Harrison, June 13, 2013, BBC News: &#8220;At least one out of every six children in the UK lives in relative poverty, according to data released by the Department &#8230; <a href="http://www.irp.wisc.edu/dispatch/child-poverty-in-the-uk-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://www.bbc.co.uk/news/education-22887005"><strong>One in six children lives in poverty, UK statistics show</strong></a>, By Angela Harrison, June 13, 2013, <strong>BBC News</strong>: &#8220;At least one out of every six children in the UK lives in relative poverty, according to data released by the Department for Work and Pensions. In 2011-12, 2.3 million UK children (17%) lived in homes with substantially lower than average income. This rises to 27% (3.5 million) if measured after housing costs are paid. Children&#8217;s campaigners say the true figure is higher and that 300,000 more children live in poor homes than in the previous year. This is because there are two accepted ways of measuring poverty &#8211; relative and absolute&#8230;&#8221;</li>
<li><a href="http://www.guardian.co.uk/society/2013/jun/13/1million-more-people-poverty-coalition-first-year"><strong>Poverty rose by 900,000 in coalition&#8217;s first year</strong></a>, By Patrick Butler, June 13, 2013, <strong>The Guardian</strong>: &#8220;An additional 900,000 people were plunged into poverty during the first year of the coalition government, including 300,000 more children, according to official figures. Charities pointed out that the entire increase in children counted as in poverty in 2011-12 came from working households. Children living below the poverty line were now twice as likely to come from working families than those without employment. The situation is likely to get worse, say charities, because the statistics covered the period before a range of austerity measures and welfare cuts – including the bedroom tax and the abolition of council tax benefit – were introduced&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/child-poverty-in-the-uk-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Placement Classes &#8211; Michigan</title>
		<link>http://www.irp.wisc.edu/dispatch/advanced-placement-classes-michigan/</link>
		<comments>http://www.irp.wisc.edu/dispatch/advanced-placement-classes-michigan/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[High schools]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Low-income students]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=7986</guid>
		<description><![CDATA[Thousands of low-income, minority students are a step behind by missing out on college-prep classes, By Ron French, June 11, 2013, Mlive.com: &#8220;Only 3 percent of low-income and African-American high school students in Michigan are enrolled in Advanced Placement (AP) &#8230; <a href="http://www.irp.wisc.edu/dispatch/advanced-placement-classes-michigan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mlive.com/education/index.ssf/2013/06/thousands_of_low-income_minori.html"><strong>Thousands of low-income, minority students are a step behind by missing out on college-prep classes</strong></a>, By Ron French, June 11, 2013, <strong>Mlive.com</strong>: &#8220;Only 3 percent of low-income and African-American high school students in Michigan are enrolled in Advanced Placement (AP) classes that help them get a toehold in college. That’s one of the lowest rates in the nation, according to a study conducted by Education Trust&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/advanced-placement-classes-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Minimum Wage &#8211; Iowa, Massachusetts</title>
		<link>http://www.irp.wisc.edu/dispatch/state-minimum-wage-iowa-massachusetts/</link>
		<comments>http://www.irp.wisc.edu/dispatch/state-minimum-wage-iowa-massachusetts/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 21:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Low-wage work]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Minimum wage]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=7984</guid>
		<description><![CDATA[Minimum wage must increase, Iowa panelists say, By Victor Epstein, June 5, 2013, Des Moines Register: &#8220;Romain Turner has been out of prison for five months and has run up a $1,800 tab for rent at the halfway house on &#8230; <a href="http://www.irp.wisc.edu/dispatch/state-minimum-wage-iowa-massachusetts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://www.desmoinesregister.com/article/20130605/BUSINESS/306050064/"><strong>Minimum wage must increase, Iowa panelists say</strong></a>, By Victor Epstein, June 5, 2013, <strong>Des Moines Register</strong>: &#8220;Romain Turner has been out of prison for five months and has run up a $1,800 tab for rent at the halfway house on the former grounds of Fort Des Moines while looking for work. The 33-year-old Des Moines native said he wants to live a law-abiding life after a criminal history that includes a burglary conviction two years ago. He is trying to figure out how he’s going to pay that new debt off, along with $300 in court fees, $2,000 in victim restitution, child support and rent once he lands a minimum-wage job&#8230;&#8221;</li>
<li><a href="http://www.bostonglobe.com/metro/2013/06/10/massachusetts-lawmakers-will-hold-hearing-raising-minimum-wage/jTLa93raVB1IArck9j1tsI/story.html"><strong>Mass. will consider minimum wage hike</strong></a>, By Meghan E. Irons, June 11, 2013, <strong>Boston Globe</strong>: &#8220;Massachusetts legislators are considering a substantial increase in the state minimum wage for the first time in four years, setting up a showdown between advocates backing low-wage earners and business activists, both still struggling from the slow economy&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/state-minimum-wage-iowa-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Count Report &#8211; Tennessee</title>
		<link>http://www.irp.wisc.edu/dispatch/kids-count-report-tennessee-3/</link>
		<comments>http://www.irp.wisc.edu/dispatch/kids-count-report-tennessee-3/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children and Families]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Child poverty]]></category>
		<category><![CDATA[Child well-being]]></category>
		<category><![CDATA[Children's health]]></category>
		<category><![CDATA[Kids Count]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=7982</guid>
		<description><![CDATA[Kids Count report: Nearly half of TN pregnant women don&#8217;t receive &#8216;adequate&#8217; prenatal care, By Tony Gonzalez, June 7, 2013, The Tennessean: &#8220;Tennessee children who suffer from toxic stress, abuse, and other everyday challenges such as hunger — and who &#8230; <a href="http://www.irp.wisc.edu/dispatch/kids-count-report-tennessee-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://www.tennessean.com/article/20130607/NEWS21/306070104/Kids-crisis-need-services"><strong>Kids Count report: Nearly half of TN pregnant women don&#8217;t receive &#8216;adequate&#8217; prenatal care</strong></a>, By Tony Gonzalez, June 7, 2013, <strong>The Tennessean</strong>: &#8220;Tennessee children who suffer from toxic stress, abuse, and other everyday challenges such as hunger — and who aren’t tended to early — face serious consequences throughout their lives. State health and child well-being experts delivered that message Friday morning while releasing the latest &#8216;KIDS COUNT: The State of the Child in Tennessee&#8217; report. This year, the annual study examines challenges to raising kids in Tennessee, and whether state programs are doing enough to help them&#8230;&#8221;</li>
<li><a href="http://www.knoxnews.com/news/2013/jun/07/report-tn-children-at-risk-for-hunger-poverty/"><strong>Report: TN children at risk for hunger, poverty, later problems</strong></a>, By Kristi L. Nelson, June 7, 2013, <strong>Knoxville News Sentinel</strong>: &#8220;Abuse and neglect during childhood can actually disrupt brain development, leading to lifelong problems, says a report released Friday by the Tennessee Commission on Children and Youth. That’s not new information, but the state agency, which advocates for improvement in the quality of life for Tennessee children, uses numbers and facts to back up a call for the Department of Children’s Services to continue its efforts — and work with other agencies — to form &#8216;a supportive infrastructure to help vulnerable children develop successfully&#8230;&#8217;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/kids-count-report-tennessee-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Farm Bill and SNAP</title>
		<link>http://www.irp.wisc.edu/dispatch/the-farm-bill-and-snap-2/</link>
		<comments>http://www.irp.wisc.edu/dispatch/the-farm-bill-and-snap-2/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistance Programs]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[Agriculture]]></category>
