<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>IRP Poverty Dispatch &#187; Social Services</title>
	<atom:link href="http://www.irp.wisc.edu/dispatch/categories/social-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irp.wisc.edu/dispatch</link>
	<description>Poverty-related issues in the news, from the Institute for Research on Poverty</description>
	<pubDate>Thu, 09 Feb 2012 23:04:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aging Out of Foster Care - Nebraska</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/02/06/aging-out-of-foster-care-nebraska/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/02/06/aging-out-of-foster-care-nebraska/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:23:31 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Assistance Programs]]></category>

		<category><![CDATA[Children and Families]]></category>

		<category><![CDATA[Social Services]]></category>

		<category><![CDATA[Child welfare]]></category>

		<category><![CDATA[Foster care]]></category>

		<category><![CDATA[Nebraska]]></category>

		<category><![CDATA[Safety net]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5881</guid>
		<description><![CDATA[Neb. bill would expand foster care benefits, Associated Press, February 5, 2012, Fremont Tribune: &#8220;Children who age out of Nebraska&#8217;s foster care system could qualify for medical benefits, financial aid for school and caseworker help until they turn 21, under a measure in the Legislature. Advocates said the measure would help young adults in foster [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://fremonttribune.com/news/state-and-regional/neb-bill-would-expand-foster-care-benefits/article_f850d3f0-59e0-5153-9ed3-3714b4a0e328.html">Neb. bill would expand foster care benefits</a></strong>, Associated Press, February 5, 2012, <strong>Fremont Tribune</strong>: &#8220;Children who age out of Nebraska&#8217;s foster care system could qualify for medical benefits, financial aid for school and caseworker help until they turn 21, under a measure in the Legislature. Advocates said the measure would help young adults in foster care adjust to adulthood when they have no other support. But the bill will likely face strong resistance from budget-conscious lawmakers as they sort through a priority list that includes the governor&#8217;s tax cut plan, funding for higher education and other child welfare reforms&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/02/06/aging-out-of-foster-care-nebraska/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kids Count Report - Michigan</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/01/25/kids-count-report-michigan-3/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/01/25/kids-count-report-michigan-3/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:31:57 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Assistance Programs]]></category>

		<category><![CDATA[Children and Families]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Social Services]]></category>

		<category><![CDATA[Child poverty]]></category>

		<category><![CDATA[Child well-being]]></category>

		<category><![CDATA[Kids Count]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5805</guid>
		<description><![CDATA[
Kids Count 2011 report shows children on Medicaid, food assistance doubled in past decade in Southwest Michigan, By Fritz Krug, January 24, 2012, Kalamazoo Gazette: &#8220;More children are living in poverty in Southwest Michigan than a decade ago, and the number receiving Medicaid and the Food Assistance Program (food stamps) has nearly doubled over the [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><a href="http://www.mlive.com/news/kalamazoo/index.ssf/2012/01/kids_count_2011_report_shows_c.html">Kids Count 2011 report shows children on Medicaid, food assistance doubled in past decade in Southwest Michigan</a></strong>, By Fritz Krug, January 24, 2012, <strong>Kalamazoo Gazette</strong>: &#8220;More children are living in poverty in Southwest Michigan than a decade ago, and the number receiving Medicaid and the Food Assistance Program (food stamps) has nearly doubled over the last 10 years in four counties in the region.  The findings are part of the annual Kids Count in Michigan Data Book, released today by the Michigan League for Human Services&#8230;&#8221;</li>
<li><strong><a href="http://www.freep.com/article/20120124/NEWS06/201240356/Many-Mich-kids-living-in-poverty-report-finds">Many Michigan kids living in poverty, report finds</a></strong>, By Robin Erb, January 24, 2012, <strong>Detroit Free Press</strong>: &#8220;Fewer Michigan teens are having babies or dropping out of school, and educational benchmarks for some of the state&#8217;s youngest students have improved, according to the new Kids Count report.  Still, more of Michigan&#8217;s families continue to slip into poverty, threatening the health and future of the state&#8217;s youngest residents, according to the annual measure of the well-being of the state&#8217;s children.  More than 1 in 10 children live in extreme poverty &#8212; twice as many as a decade ago, according to the report, which draws from several sources, according to the Kids Count in Michigan project at the Michigan League for Human Services, an advocacy group for poor people in Michigan&#8230;&#8221;</li>
<li><strong><a href="http://www.mlive.com/education/index.ssf/2012/01/kids_count_nearly_half_of_mich.html">Kids Count: Nearly half of Michigan students qualify for free or reduced-price lunches</a></strong>, By Dave Murray, January 24, 2012, <strong>Grand Rapids Press</strong>: &#8220;Nearly half of Michigan&#8217;s students now qualify for free or reduced-priced school lunches, a sign that any economic recovery has not filtered down to the state&#8217;s youngest residents, according to a report from two children&#8217;s advocacy organizations.  The Kids Count in Michigan report also finds that the number of children living in poverty has jumped from 14 percent to 23 percent between 2000 and 2009, and that the number of children in extreme poverty has more than doubled, reaching 11 percent at the end of the decade.  But advocates said there is good amid the economic statistics. Teen pregnancies are declining, as are the number of students dropping out of school. Death rates also are slowing, though children are experience more chronic illnesses&#8230;&#8221;</li>
<li><strong><a href="http://www.mlive.com/news/saginaw/index.ssf/2012/01/recession_affecting_michigan_g.html">Recession affecting Michigan, Great Lakes Bay Region children, Kids Count data shows</a></strong>, By Kathryn Lynch-Morin, January 24, 2012, <strong>Saginaw News</strong>: &#8220;Today&#8217;s release of Kids Count in Michigan data paints a bleak picture of kids&#8217; well-being in the Great Lakes Bay Region.  More children are living in poverty in Saginaw and Bay counties than were in 2005, and rates of abuse and neglect have increased in both counties over the course of the decade, the report shows&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/01/25/kids-count-report-michigan-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foster Care Report Card - Florida</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/01/12/foster-care-report-card-florida/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/01/12/foster-care-report-card-florida/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:52:56 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Children and Families]]></category>

		<category><![CDATA[Social Services]]></category>

		<category><![CDATA[Child welfare]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Foster care]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5755</guid>
		<description><![CDATA[Fla. DCF releases 1st foster care report card, By Kelli Kennedy (AP), January 11, 2012, Miami Herald: &#8220;Private contractors that receive hundreds of millions of dollars a year to oversee foster care in Florida scored poorly in ensuring proper medical, immunization and dental services for children, but ranked about average in most other areas, according [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.miamiherald.com/2012/01/11/v-fullstory/2584557/fla-dcf-releases-contractor-report.html">Fla. DCF releases 1st foster care report card</a></strong>, By Kelli Kennedy (AP), January 11, 2012, <strong>Miami Herald</strong>: &#8220;Private contractors that receive hundreds of millions of dollars a year to oversee foster care in Florida scored poorly in ensuring proper medical, immunization and dental services for children, but ranked about average in most other areas, according to a report card issued Wednesday for the first time by the state child welfare agency.  The review is part of an effort to beef up oversight of the 20 providers that care for foster kids.  Since taking office in 2010, Department of Children and Families Secretary David Wilkins has repeatedly said improving accountability among the providers was a top priority and that he intended to include penalties for poor performance in the contracts going forward&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/01/12/foster-care-report-card-florida/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Child Welfare Reform</title>
		<link>http://www.irp.wisc.edu/dispatch/2012/01/04/child-welfare-reform/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2012/01/04/child-welfare-reform/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:13:45 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Children and Families]]></category>

		<category><![CDATA[Social Services]]></category>

		<category><![CDATA[Agencies]]></category>

		<category><![CDATA[Child welfare]]></category>

		<category><![CDATA[Foster care]]></category>

		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5714</guid>
		<description><![CDATA[Child welfare agencies across country revamping foster parent role, Associated Press, December 31, 2011, Washington Post: &#8220;For decades, it was common for officials around the country to approve foster parents by room and board criteria: Did they pass a background check? Is their home clean? Are their dogs safe and vaccinated?  Now several states [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.washingtonpost.com/national/child-welfare-agencies-across-country-revamping-foster-parent-role/2011/12/31/gIQAsuTkSP_story.html">Child welfare agencies across country revamping foster parent role</a></strong>, Associated Press, December 31, 2011, <strong>Washington Post</strong>: &#8220;For decades, it was common for officials around the country to approve foster parents by room and board criteria: Did they pass a background check? Is their home clean? Are their dogs safe and vaccinated?  Now several states including Florida, California and Wisconsin are trying to find ones who they know upfront will help with homework, sew Halloween costumes and accompany kids to doctor appointments. Complicating the efforts is the longtime problem of finding enough adults to house children in need&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2012/01/04/child-welfare-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Promise Neighborhood Programs</title>
		<link>http://www.irp.wisc.edu/dispatch/2011/12/22/promise-neighborhood-programs/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2011/12/22/promise-neighborhood-programs/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:44:48 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Assistance Programs]]></category>

		<category><![CDATA[Poverty]]></category>

		<category><![CDATA[Social Services]]></category>

		<category><![CDATA[Cities]]></category>

		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[Poverty rate]]></category>

		<category><![CDATA[Safety net]]></category>

		<category><![CDATA[Urban poverty]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5688</guid>
		<description><![CDATA[Grass-roots efforts aim to pull people out of poverty, By Dave Aeikens, December 21, 2011, USA Today: &#8220;In one of this city&#8217;s poorest neighborhoods, Jerry Sparby is among those trying to help people pull themselves out of poverty and help their children do better in school.  Sparby and a group of volunteers have launched [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.usatoday.com/news/nation/story/2011-12-21/promise-neighborhoods/52150792/1">Grass-roots efforts aim to pull people out of poverty</a></strong>, By Dave Aeikens, December 21, 2011, <strong>USA Today</strong>: &#8220;In one of this city&#8217;s poorest neighborhoods, Jerry Sparby is among those trying to help people pull themselves out of poverty and help their children do better in school.  Sparby and a group of volunteers have launched a local version of Promise Neighborhood, a growing national program aimed at connecting struggling families with the services they need, from job training to car repairs.  If people start to understand the importance of relationships, I honestly think we can turn this community around,&#8217; says Sparby, a professor at St. Cloud State University and retired school administrator in nearby Cold Spring, Minn.  Promise Neighborhood programs are popping up across the country in mostly urban areas that have high poverty and low student success&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2011/12/22/promise-neighborhood-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Child Welfare Reform - Nebraska</title>
		<link>http://www.irp.wisc.edu/dispatch/2011/12/16/child-welfare-reform-nebraska-2/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2011/12/16/child-welfare-reform-nebraska-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:02:26 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Children and Families]]></category>

		<category><![CDATA[Social Services]]></category>

		<category><![CDATA[Child welfare]]></category>

		<category><![CDATA[Foster care]]></category>

		<category><![CDATA[Nebraska]]></category>

		<category><![CDATA[Privatization]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5657</guid>
		<description><![CDATA[Report: Reverse child welfare privatization, By Martha Stoddard and Paul Hammel, December 16, 2011, Omaha World-Herald: &#8220;Saying Nebraska is failing in its responsibilities to children, a panel of state lawmakers called Thursday for pulling back on the controversial privatization of child welfare services.  In the final report from a months-long investigation, the Health and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.omaha.com/article/20111216/NEWS01/712169999/0">Report: Reverse child welfare privatization</a></strong>, By Martha Stoddard and Paul Hammel, December 16, 2011, <strong>Omaha World-Herald</strong>: &#8220;Saying Nebraska is failing in its responsibilities to children, a panel of state lawmakers called Thursday for pulling back on the controversial privatization of child welfare services.  In the final report from a months-long investigation, the Health and Human Services Committee proposed sweeping changes aimed at creating better outcomes for children and better financial oversight for the state. The report could mark the beginning of the end for Nebraska&#8217;s two-year-old experiment in turning over to private contractors the bulk of duties for ensuring the safety and well-being of abused and neglected children in the state. But it also sets up a potential conflict between lawmakers and Gov. Dave Heineman, who has resisted previous calls to slow or halt his administration&#8217;s privatization effort&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2011/12/16/child-welfare-reform-nebraska-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stateline.org Series on State Agency Backlogs</title>
		<link>http://www.irp.wisc.edu/dispatch/2011/12/15/stateline-org-series-on-state-agency-backlogs/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2011/12/15/stateline-org-series-on-state-agency-backlogs/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:12:51 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Assistance Programs]]></category>

		<category><![CDATA[Social Services]]></category>

		<category><![CDATA[Agencies]]></category>

		<category><![CDATA[Applicants]]></category>

		<category><![CDATA[Budget cuts]]></category>

		<category><![CDATA[Caseloads]]></category>

		<category><![CDATA[Enrollment]]></category>

		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5647</guid>
		<description><![CDATA[
Short-staffed and budget-bare, overwhelmed state agencies are unable to keep up, By Melissa Maynard, December 13, 2011, Stateline.org: &#8220;On the face of it, the backlog the Hawaii Public Housing Authority is experiencing seems a simple matter of supply and demand. Some 11,000 families are on the authority&#8217;s waiting list, hoping against the odds that they [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong><a href="http://www.stateline.org/live/details/story?contentId=618752">Short-staffed and budget-bare, overwhelmed state agencies are unable to keep up</a></strong>, By Melissa Maynard, December 13, 2011, <strong>Stateline.org</strong>: &#8220;On the face of it, the backlog the Hawaii Public Housing Authority is experiencing seems a simple matter of supply and demand. Some 11,000 families are on the authority&#8217;s waiting list, hoping against the odds that they can get one of only 6,295 public housing units. In a state where housing is notoriously expensive, the only people with a real shot at getting a unit are the homeless and survivors of domestic abuse. Even for them, the waiting can take years. &#8216;The waitlist is so extensive and the homeless problem is so great that a lot of people are getting preference over working families,&#8217; explains Nicholas Birck, chief planner for the Hawaii Public Housing Authority. &#8216;They never make it to the top.&#8217;  But there&#8217;s another, hidden problem at play in Hawaii&#8217;s housing backlog. Lately, the authority hasn&#8217;t had enough employees to manage turnover in vacant units. As a result, 310 homes have been sitting empty, even with all the people languishing in waitlist limbo. For many of the vacant units, all it would take is a few simple repairs and a little bit of administrative work to give a family a home - and get the authority&#8217;s backlog shrinking rather than growing&#8230;&#8221;</li>
<li><strong><a href="http://www.stateline.org/live/details/story?contentId=619037">Anatomy of a backlog: How Vermont fell behind on adult protective services</a></strong>, By Melissa Maynard, December 14, 2011,  <strong>Stateline.org</strong>: &#8220;Cerebral palsy does not thwart Chris Osborne&#8217;s passion for chess and all kinds of music, from hard rock to opera. But Chris, who is 25 and lives near Burlington, does depend on others to dress, feed and bathe him, as well as to clean and change his feeding tube. He can communicate only through a digital device or an eye-gaze board, which allows him to spell words by looking at the letters. Last year, Chris&#8217; mother, Nancy Osborne, and her fiancé, Art Demarais, began to suspect that the professional caretaker living with Chris in his apartment had stopped doing key parts of his job. Sometimes, when Chris came home to visit, Nancy noticed that her son was caked in dirt and covered with rashes. Chris had made multiple trips to the emergency room to treat infections related to improper cleaning of his feeding tube. And he often complained of being hungry: Thin to begin with, Chris lost 23 pounds in six months&#8230;&#8221;</li>
<li><strong><a href="http://www.stateline.org/live/details/story?contentId=619336">Overcoming a backlog: How Texas conquered a mountain of food stamps applications</a></strong>, By Melissa Maynard, December 15, 2011,<strong> Stateline.org</strong>: &#8220;Two years ago, the 316 offices in Texas where people go to sign up for food stamps were the very image of a government backlog. Long lines of frustrated people, many of them hungry, snaked through dingy spaces designed to handle much smaller crowds. The back offices weren&#8217;t much better. Desks of state employees were littered with piles of applications - in boxes under workers&#8217; desks and stacked on top of them - that hadn&#8217;t yet been entered into the state&#8217;s computer systems.  Texas was the worst state in the country at performing a straightforward task: giving food stamp applicants a yes or no within 30 days in normal cases and 7 days for emergency cases. That&#8217;s the standard set by the federal government, which oversees the state-run program. According to state data, at the height of the backlog in November 2009, Texas processed only 57.5 percent of new applications on time. In reality, the problem was much worse because stacks of pending applications weren&#8217;t properly being counted as part of the problem&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2011/12/15/stateline-org-series-on-state-agency-backlogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Child Welfare System - Pennsylvania</title>
		<link>http://www.irp.wisc.edu/dispatch/2011/11/22/child-welfare-system-pennsylvania/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2011/11/22/child-welfare-system-pennsylvania/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:38:49 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Assistance Programs]]></category>

		<category><![CDATA[Children and Families]]></category>

		<category><![CDATA[Social Services]]></category>

		<category><![CDATA[Agencies]]></category>

		<category><![CDATA[Child welfare]]></category>

		<category><![CDATA[Computer systems]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5547</guid>
		<description><![CDATA[Pennsylvania still lacks computerized child welfare system network, By Kari Andren, November 20, 2011, Pittsburgh Tribune-Review: &#8220;Four-year-old Kristen Tatar&#8217;s emaciated body was wrapped in garbage bags, stuffed inside a picnic cooler and left out with the trash at her parents Armstrong County home.  Her death in 2003 brought calls for creation of a computerized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pittsburghlive.com/x/valleynewsdispatch/s_768267.html"><strong>Pennsylvania still lacks computerized child welfare system network</strong></a>, By Kari Andren, November 20, 2011, <strong>Pittsburgh Tribune-Review</strong>: &#8220;Four-year-old Kristen Tatar&#8217;s emaciated body was wrapped in garbage bags, stuffed inside a picnic cooler and left out with the trash at her parents Armstrong County home.  Her death in 2003 brought calls for creation of a computerized network that would allow all counties and the state to share information about children receiving child welfare services anywhere in Pennsylvania. Eight years later, that network does not exist&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2011/11/22/child-welfare-system-pennsylvania/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foster Care Youth - California</title>
		<link>http://www.irp.wisc.edu/dispatch/2011/11/09/foster-care-youth-california/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2011/11/09/foster-care-youth-california/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:00:21 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Children and Families]]></category>

		<category><![CDATA[Law and Corrections]]></category>

		<category><![CDATA[Social Services]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Child welfare]]></category>

		<category><![CDATA[Foster care]]></category>

		<category><![CDATA[Juvenile justice]]></category>

		<category><![CDATA[Safety net]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5496</guid>
		<description><![CDATA[More resources urged for high-risk youths in foster care, By Garrett Therolf, November 9, 2011, Los Angeles Times: &#8220;As California implements a new law extending foster care benefits to youths until age 21, social workers and policymakers should focus their efforts particularly on the hardest cases, according to a major new study. The study found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/news/local/la-me-crossover-youth-20111108,0,7581579.story"><strong>More resources urged for high-risk youths in foster care</strong></a>, By Garrett Therolf, November 9, 2011, <strong>Los Angeles Times</strong>: &#8220;As California implements a new law extending foster care benefits to youths until age 21, social workers and policymakers should focus their efforts particularly on the hardest cases, according to a major new study. The study found that substantial amounts of money are being spent on Los Angeles County&#8217;s so-called crossover youth - children who start out as foster kids and end up committing crimes that land them in the juvenile justice system. At least 10% of the 20,000 youths under probation supervision were foster children, the study found. Each crossover youth cost taxpayers $35,000 on average in just the first four years of adulthood - more than twice the amount spent on those who were in only the foster care system or the justice system&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2011/11/09/foster-care-youth-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foster Care - Washington, South Dakota</title>
		<link>http://www.irp.wisc.edu/dispatch/2011/11/02/foster-care-washington-south-dakota/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2011/11/02/foster-care-washington-south-dakota/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:33:51 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Children and Families]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Social Services]]></category>

		<category><![CDATA[Child welfare]]></category>

		<category><![CDATA[Foster care]]></category>

		<category><![CDATA[Indian reservations]]></category>

		<category><![CDATA[Race]]></category>

		<category><![CDATA[South Dakota]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5462</guid>
		<description><![CDATA[
Overhaul to foster-care system wins approval, By Jennifer Sullivan, October 31, 2011, Seattle Times: &#8220;A years-long effort to overhaul the state&#8217;s foster-care system, making home placements more stable for children and keeping caseloads manageable for social workers, will be completed in just over two years.  Under an agreement signed Monday, the state will have [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://seattletimes.nwsource.com/html/localnews/2016659026_braam01m.html"><strong>Overhaul to foster-care system wins approval</strong></a>, By Jennifer Sullivan, October 31, 2011, <strong>Seattle Times</strong>: &#8220;A years-long effort to overhaul the state&#8217;s foster-care system, making home placements more stable for children and keeping caseloads manageable for social workers, will be completed in just over two years.  Under an agreement signed Monday, the state will have a far different child-welfare system in place by the end of 2013 than it did when a class-action lawsuit on behalf of foster children was filed in 1998.  The case, known by state Department of Social and Health Services (DSHS) officials as Braam, is named after plaintiff Jessica Braam, who had been bounced through 34 foster-care placements by the time she was 12 years old. Her story became emblematic of problems that plagued the foster-care system overseen by the DSHS&#8230;&#8221;</li>
<li><a href="http://rapidcityjournal.com/news/governor-s-office-calls-npr-foster-care-report-flawed-congressmen/article_86743c68-0433-11e1-96d8-001cc4c002e0.html"><strong>Governor&#8217;s office calls NPR foster care report flawed; congressmen seek review</strong></a>, By Kevin Woster, November 1, 2011, <strong>Rapid City Journal</strong>: &#8220;Staffers for Gov. Dennis Daugaard on Monday attacked a National Public Radio report critical of state child-protection programs that remove Native American children from their homes for foster-care placement, saying NPR was biased and inaccurate in its reporting.  But two members of the U.S. House of Representatives thought the NPR report was valid enough to call for an investigation into whether those South Dakota child protection policies and practices with Native American families violate federal law.  U. S. Reps. Ed Markey, D-Mass., and Dan Boren, D-Okla., sent a letter to Larry Echo Hawk, assistant secretary of the Interior Department for Indian Affairs, calling for the investigation. They allege, as the NPR report implies, that South Dakota violates the Indian Child Welfare Act, a law that directs officials to place Native American children removed from homes with their relatives or tribes, except in unusual situations&#8230;&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2011/11/02/foster-care-washington-south-dakota/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foster Care and Adoption</title>
		<link>http://www.irp.wisc.edu/dispatch/2011/10/26/foster-care-and-adoption/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2011/10/26/foster-care-and-adoption/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:27:28 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Children and Families]]></category>

		<category><![CDATA[Social Services]]></category>

		<category><![CDATA[Child welfare]]></category>

		<category><![CDATA[Child well-being]]></category>

		<category><![CDATA[Foster care]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5427</guid>
		<description><![CDATA[More and more, adoptions being made out of foster care, By Colleen O&#8217;Connor, October 25, 2011, Denver Post: &#8220;Images of children from distant countries, from Bulgaria to China to Russia, have been the public face of adoption in America.  But that picture is overdue for an update.  Most kids adopted by U.S. families [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denverpost.com/news/ci_19186550"><strong>More and more, adoptions being made out of foster care</strong></a>, By Colleen O&#8217;Connor, October 25, 2011, <strong>Denver Post</strong>: &#8220;Images of children from distant countries, from Bulgaria to China to Russia, have been the public face of adoption in America.  But that picture is overdue for an update.  Most kids adopted by U.S. families now come from the child-welfare system: about 52,340 in 2010, up from 15,000 in 1988.  In Colorado, the number has increased 125 percent to 1,044 in 2010 from 465 in 1995. The consensus is that it&#8217;s good to get children out of &#8216;the system.&#8217; However, such adoptions can bring with them unanticipated physical and emotional challenges that require ongoing support&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.irp.wisc.edu/dispatch/2011/10/26/foster-care-and-adoption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NPR Series on Foster Care and Native American Children</title>
		<link>http://www.irp.wisc.edu/dispatch/2011/10/25/npr-series-on-foster-care-and-native-american-children/</link>
		<comments>http://www.irp.wisc.edu/dispatch/2011/10/25/npr-series-on-foster-care-and-native-american-children/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:30:36 +0000</pubDate>
		<dc:creator>townsend</dc:creator>
		
		<category><![CDATA[Children and Families]]></category>

		<category><![CDATA[Race and Immigration]]></category>

		<category><![CDATA[Social Services]]></category>

		<category><![CDATA[Child welfare]]></category>

		<category><![CDATA[Foster care]]></category>

		<category><![CDATA[Indian reservations]]></category>

		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://www.irp.wisc.edu/dispatch/?p=5418</guid>
		<description><![CDATA[Native foster care: Lost children, shattered families, Series homepage, By Laura Sullivan and Amy Walters, National Public Radio: &#8220;Nearly 700 Native American children in South Dakota are being removed from their homes every year, sometimes in questionable circumstances. An NPR News investigation has found that the state is largely failing to place them according to [...]]]></description>
